
Timeline
Beginning (2009) | Bushfires in Australia leave 173 people dead, 414 injured, and more than 2,000 homes destroyed, and is commonly known as the “Black Saturday Disaster”. This started the journey. Our founders thought about how the fires started and came to a simple belief: At-risk utility pole bushfires could be identified before they became catastrophic events. We developed a proof-of-concept pole monitoring system using IoT and mesh networking technologies. It could identify poles needing immediate replacement. It also monitored the poles’ structural integrity. Potential failures could be addressed before they caused bushfires. |
2015 | We create and demonstrate our first power pole sensor prototypes. |
2016 | We embark on our first power pole sensor project with Powercor of Victoria, Australia. |
2017 | We launch our first light pole sensor pilot project with the SKYLAND Bicycle Track in Bangkok, Thailand. Our pilot project for harbor channel marker sensors begins. We partner with the Victorian Regional Channel Authority (VRCA). |
2018 | We launch power pole sensor pilot projects with Essential Energy and Western Power. |
2019 | We begin a proof-of-concept and valuation process with U.S.-based investors. |
2020 | Hayden Data Systems incorporates. We establish a headquarters in Chattanooga, Tennessee. We identify a manufacturing pipeline and begin building our first production models. Sensors are installed at our extreme weather test facilities in Cameo and Austin, Colorado. |
2021 | We embark on a sales and marketing campaign. First commercial installations take place in the US. |
2022 | We upgraded our monitoring and transmission technology to Near Real-time response. Using the latest technology available, customers can now retrieve their secure data faster than ever. |
You must be logged in to post a comment.